Swoop Holdings Limited (ASX: SWP)
Sector: Communication Services
Market cap: A$19M (as of 2 Nov 2026)
Internet and telecommunication services
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 2 Jan 2026 | Anthony Grist, Oaktone Nominees Pty Ltd (Oaktone) and Denlin Nominees Pty Ltd (Denlin) | Decrease | 9.95% → 7.84% | Filing ↗ |
| 2 Jan 2026 | William Paul Reid, Lygon Way Pty Ltd, Frilford Investments Pty Ltd and Black Pudding Corporate Pty Ltd (together, Reid Entities) | Decrease | 9.77% → 7.7% | Filing ↗ |
| 31 Dec 2025 | Tattarang Ventures Pty Ltd, Tattarang Pty Ltd as trustee for The Peepingee Trust, Nicola Margaret Forrest, John Andrew Henry Forrest | Increase | 15.1% → 17.4% | Filing ↗ |
| 29 Dec 2025 | Smart Alpha Investments Pty Ltd | Exit | — | Filing ↗ |
| 16 Dec 2025 | Anthony Grist, Oaktone Nominees Pty Ltd (Oaktone) and Denlin Nominees Pty Ltd (Denlin) | Increase | 6.238% → 9.958% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 3 Dec 2024 | Mathew Hollis | Bought 99,890 fully paid ordinary shares (49,945 on 3 December 2024 and 49,945 on 5 December 2024) | Filing ↗ |
| 15 May 2023 | Anthony Grist | Bought 150,000 fully paid ordinary shares (50,000 on 15 May 2023, 100,000 on 16 May 2023) | Filing ↗ |
| 1 Mar 2023 | Anthony Grist | Bought 500,000 fully paid ordinary shares (37,500 on 1 March 2023; 14,903 on 2 March 2023; 47,597 on 6 March 2023; 400,000 on 7 March 2023) | Filing ↗ |
| 1 Sept 2022 | Anthony Grist | Bought 110,330 fully paid ordinary shares | Filing ↗ |
| 30 Aug 2022 | Anthony Grist | Bought 625,000 fully paid ordinary shares | Filing ↗ |
Cash and runway
Latest guidance
| Date | Period | Guidance | Source |
|---|---|---|---|
| 22 Feb 2022 | FY22 | Expected to be at top end of Guidance | Filing ↗ |
Ask about SWP in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has SWP raised money in the last year, and at what discount?
- What was SWP's latest cash position and runway?
Loading SWP…