3D Energi Limited (ASX: TDO)
Sector: Energy
Oil and gas exploration
Data as of 30 Sept 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 30 Dec 2025 | Mr Noel Newell; Mr Noel Newell <Newell Family A/C>; Northern Business Planning Centre Pty Ltd <Newell Super A/C> | Decrease | 11.12% → 9.29% | Filing ↗ |
| 25 Nov 2025 | SG HISCOCK & COMPANY PTY LIMITED | Entry | ?% → 17.8% | Filing ↗ |
| 30 Oct 2025 | Oceania Hibiscus Sdn Bhd, Hibiscus Petroleum Berhad and Subsidiaries of Hibiscus Petroleum Berhad other than Oceania Hibiscus Sdn Bhd (the Hibiscus Subsidiaries) | Decrease | 9.34% → 7.39% | Filing ↗ |
| 14 Oct 2025 | Mr Noel Newell; Mr Noel Newell <Newell Family A/C>; Northern Business Planning Centre Pty Ltd <Newell Super A/C> | Decrease | 13.68% → 11.12% | Filing ↗ |
| 13 Oct 2025 | Treasury Services Group Pty Ltd (ACN 123 878 384) ATF Nero Resource Fund | Exit | — | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 20 Oct 2025 | Noel Newell | Bought 192,463 fully paid ordinary shares | Filing ↗ |
| 17 Oct 2025 | Noel Newell | Bought 7,537 fully paid ordinary shares | Filing ↗ |
| 29 Feb 2024 | Noel Newell | Bought 156,527 fully paid ordinary shares | Filing ↗ |
| 27 Feb 2024 | Noel Newell | Bought 670,000 fully paid ordinary shares ((1) 365,000; (2) 5,000; (3) 100,000; (4) 200,000) | Filing ↗ |
| 6 June 2023 | Noel Newell | Bought 180,000 Fully paid ordinary shares (8,405 + 7,580 + 150,000 + 14,015) | Filing ↗ |
Cash and runway
Ask about TDO in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has TDO raised money in the last year, and at what discount?
- What was TDO's latest cash position and runway?
Loading TDO…