Tesoro Gold LTD (ASX: TSO)
Sector: Materials
Market cap: A$143M (as of 2 Nov 2026)
Mineral exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 26 Mar 2026 | Collins St Asset Management | Entry | ?% → 10.71% | Filing ↗ |
| 3 Feb 2026 | Collins St Asset Management ATF Collins St Value Fund and Collins St Asset Management ATF Collins St Special Situation Fund No.2 | Decrease | 12.61% → 10.71% | Filing ↗ |
| 9 Dec 2025 | Collins St Asset Management ATF Collins St Value Fund and Collins St Asset Management ATF Collins St Special Situation Fund No.2 | Increase | 10.78% → 12.61% | Filing ↗ |
| 3 Dec 2025 | Aigle Royal Superannuation Pty Ltd ATF The A. Poli Superannuation Fund; Aigle Royal Capital Pty Ltd ATF Aigle Royal Capital Discretionary Trust; Aigle Royal Consolidated Pty Ltd | Entry | ?% → 5.67% | Filing ↗ |
| 21 Oct 2025 | Collins St Asset Management ATF Collins St Value Fund / Collins St Asset Management ATF Collins St Special Situation Fund No.2 / Vaspip Pty Ltd ATF Vaspip Investment Trust | Decrease | 13.98% → ?% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 1 Dec 2025 | Geoffrey William McNamara | Sold 180,000 | Filing ↗ |
| 13 Nov 2024 | Geoffrey William McNamara | Bought 708,000 | Filing ↗ |
| 17 June 2022 | KRISTIE PETA YOUNG | Bought 350,877 | Filing ↗ |
| 28 July 2021 | Geoffrey William McNamara | Bought 2,000,000 | Filing ↗ |
| 25 June 2021 | Geoffrey William McNamara | Bought 1,000,000 | Filing ↗ |
Cash and runway
Ask about TSO in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has TSO raised money in the last year, and at what discount?
- What was TSO's latest cash position and runway?
Loading TSO…