Yojee Limited (ASX: YOJ)
Sector: Information Technology
Market cap: A$85M (as of 2 Nov 2026)
Logistics technology.
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 31 Aug 2026 | HUB24 Limited | Increase | 6.06% → 7.27% | Filing ↗ |
| 29 Oct 2025 | HUB24 Limited | Increase | 5.020% → 6.060% | Filing ↗ |
| 30 Sept 2025 | Ice Cold Investments Pty Ltd and Mr Geoffrey Francis Brown | Entry | ?% → 10.8% | Filing ↗ |
| 24 Feb 2025 | Ice Cold Investments Pty Ltd and Mr Geoffrey Francis Brown | Decrease | 12.160% → 10.860% | Filing ↗ |
| 9 Oct 2024 | HUB24 Limited | Entry | ?% → 5.020% | Filing ↗ |
Director trades — on-market
Cash and runway
Ask about YOJ in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has YOJ raised money in the last year, and at what discount?
- What was YOJ's latest cash position and runway?
Loading YOJ…