Zuleika Gold Limited (ASX: ZAG)
Sector: Materials
Market cap: A$29M (as of 2 Nov 2026)
Mineral exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 30 Oct 2026 | CZR Resources Ltd | Exit · bidder notice | — | Filing ↗ |
| 23 Oct 2026 | CZR Resources Ltd and CZR Group Entities; Mark Creasy, Yandal Investments Pty Ltd and Motwil Pty Ltd | Increase · bidder notice | 72.45% → 73.54% | Filing ↗ |
| 15 Oct 2026 | CZR Resources Ltd (and CZR Group Entities) | Increase · bidder notice | 67.64% → 72.45% | Filing ↗ |
| 14 Oct 2026 | CZR Resources Ltd (and CZR Group Entities); Mark Creasy, Yandal Investments Pty Ltd and Motwil Pty Ltd | Increase · bidder notice | 63.12% → 67.64% | Filing ↗ |
| 25 Sept 2026 | CZR Resources Ltd (and CZR Group Entities); Mark Creasy, Yandal Investments Pty Ltd and Motwil Pty Ltd | Increase · bidder notice | 62.05% → 63.12% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 29 Nov 2021 | Malcolm Carson | Bought 223,000 fully paid ordinary shares | Filing ↗ |
| 27 Sept 2021 | Malcolm Carson | Bought 140,039 fully paid ordinary shares | Filing ↗ |
| 20 Sept 2021 | Malcolm Carson | Bought 95,592 fully paid ordinary shares | Filing ↗ |
| 14 Dec 2020 | Malcolm Carson | Bought 137,674 fully paid ordinary shares | Filing ↗ |
| 12 Feb 2019 | Malcolm Carson | Bought 107,545 | Filing ↗ |
Cash and runway
Ask about ZAG in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has ZAG raised money in the last year, and at what discount?
- What was ZAG's latest cash position and runway?
Loading ZAG…