Zinc OF Ireland Limited (ASX: ZMI)
Sector: Materials
Market cap: A$26M (as of 2 Nov 2026)
Metals technologies and mineral exploration
Data as of 2 Nov 2026.
Recent capital raises
Substantial holders — latest moves
| Date | Holder | Move | Holding | Source |
|---|---|---|---|---|
| 23 June 2026 | Croesus Mining Pty Ltd <Steinepreis Super Fund A/c> and <The Second Super Fund A/c>, N & J Mitchell Holdings Pty Ltd <Ord Street Properties A/c>, Linda Louise Steinepreis, Carly Louise McGowan, Elizabeth Louise Steinepreis and Judith Elizabeth Steinepreis | Decrease | 12.240% → 5.840% | Filing ↗ |
| 18 June 2026 | ConBrio Beteiligungen AG, 51 Funds Management Pty Ltd, 2invest AG, Deutsche Balaton Aktiengesellschaft, VV Beteiligungen Aktiengesellschaft, DELPHI Unternehmensberatung Aktiengesellschaft, Wilhelm K.T. Zours | Exit | — | Filing ↗ |
| 15 June 2026 | ConBrio Beteiligungen AG (and related entities: 51 Funds Management Pty Ltd, Deutsche Balaton Aktiengesellschaft, VV Beteiligungen Aktiengesellschaft, DELPHI Unternehmensberatung Aktiengesellschaft, Wilhelm K.T. Zours) | Decrease | 7.53% → 5.13% | Filing ↗ |
| 15 Apr 2026 | ConBrio Beteiligungen AG | Decrease | 8.82% → 7.53% | Filing ↗ |
| 30 Dec 2024 | ConBrio Beteiligungen AG | Increase | 8.82% → 8.82% | Filing ↗ |
Director trades — on-market
| Date | Director | Trade | Source |
|---|---|---|---|
| 18 Jan 2023 | Thomas Francis Corr | Bought 11,060 Ordinary Fully Paid Shares | Filing ↗ |
| 5 Jan 2023 | Thomas Francis Corr | Bought 62,500 Ordinary Fully Paid Shares | Filing ↗ |
| 19 Dec 2022 | Thomas Francis Corr | Bought 188,482 Ordinary Fully Paid Shares | Filing ↗ |
| 6 May 2020 | Thomas Francis Corr | Bought 343,864 | Filing ↗ |
| 16 Apr 2020 | Thomas Francis Corr | Bought 59,792 | Filing ↗ |
Cash and runway
Ask about ZMI in Claude or ChatGPT
Add the Capital Signal connector at https://capitalsignal.io/api/mcp, then ask:
- Has ZMI raised money in the last year, and at what discount?
- What was ZMI's latest cash position and runway?
Loading ZMI…